Compare skills
Docker vs Kubernetes
Docker has more job posts in the last 4 weeks. Data week W46 2026.
Kubernetes
Job posts, last 4 weeks
1,223
All markets
Half-life
36 mo
Automation exposure
26%
Roles that use it
1
Weather and posts by marketNext 6 months
| Market | Docker | Kubernetes |
|---|---|---|
| United States | Partly sunny+7.1%727 | Partly sunny+4.6%333 |
| Germany | Partly sunny+4.0%510 | Partly sunny+5.0%243 |
| United Kingdom | Partly sunny+5.5%440 | Partly sunny+7.2%219 |
| Remote (Europe) | Partly sunny+7.1%303 | Sunny+10.6%153 |
| Poland | Partly sunny+3.6%175 | Partly sunny+7.2%85 |
| Netherlands | Partly sunny+3.8%156 | Partly sunny+7.5%75 |
| Austria | Cloudy−1.0%85 | Partly sunny+3.1%44 |
| Hungary | Cloudy+2.8%77 | Sunny+12.7%36 |
| Switzerland | Partly sunny+4.3%76 | Sunny+10.4%35 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count