Skill · cloud · Tool
Kubernetes
Partly sunny in United States: +4.6% expected in the next 6 months. Data week W46 2026.
Job posts, last 4 weeks
1,223
All markets
Half-life
36 mo
Time to lose half its value
Automation exposure
26%
Share of the work software does well
Roles that use it
1
Share of all job postsLast 12 months, all markets
1.6% of posts
Forecast by marketNext 6 months
| Market | Weather | Forecast | Range | Posts, 4 weeks | Confidence |
|---|---|---|---|---|---|
| United States | Partly sunny | +4.6% | −8% to +17% | 333 | High |
| Germany | Partly sunny | +5.0% | −4% to +14% | 243 | High |
| United Kingdom | Partly sunny | +7.2% | −4% to +19% | 219 | High |
| Remote (Europe) | Sunny | +10.6% | −4% to +25% | 153 | Medium |
| Poland | Partly sunny | +7.2% | −7% to +21% | 85 | Medium |
| Netherlands | Partly sunny | +7.5% | −7% to +22% | 75 | Medium |
| Austria | Partly sunny | +3.1% | −20% to +26% | 44 | Medium |
| Hungary | Sunny | +12.7% | −12% to +37% | 36 | Low |
| Switzerland | Sunny | +10.4% | −19% to +40% | 35 | Low |
Roles that need it
- DevOps / platform engineer core
Compare
Show this forecast on your site
Free badge with the weekly forecast. Copy the code into your blog, portfolio or README.
<a href="https://skillweather.eu/skills/kubernetes"><img src="https://skillweather.eu/badge/kubernetes.svg" alt="Kubernetes skill forecast on SkillWeather" width="280" height="72"></a>See the forecast for all your skills, not just Kubernetes.
Free scan →