Compare skills
AWS vs Microsoft Azure
AWS has more job posts in the last 4 weeks. Data week W46 2026.
Microsoft Azure
Job posts, last 4 weeks
621
All markets
Half-life
36 mo
Automation exposure
30%
Roles that use it
1
Weather and posts by marketNext 6 months
| Market | AWS | Microsoft Azure |
|---|---|---|
| United States | Partly sunny+4.5%433 | Partly sunny+3.2%178 |
| Germany | Cloudy+1.7%315 | Cloudy+1.1%122 |
| United Kingdom | Partly sunny+3.6%271 | Partly sunny+8.3%116 |
| Remote (Europe) | Cloudy+2.6%147 | Partly sunny+8.4%55 |
| Poland | Sunny+10.0%118 | Sunny+10.1%49 |
| Netherlands | Partly sunny+6.8%98 | Partly sunny+8.8%40 |
| Austria | Cloudy+1.1%52 | Partly sunny+4.4%22 |
| Hungary | Partly sunny+6.2%47 | Sunny+14.4%20 |
| Switzerland | Partly sunny+5.2%47 | Partly sunny+6.9%19 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count