Compare skills
Agile and Scrum vs Scaled agile (SAFe)
Agile and Scrum has more job posts in the last 4 weeks. Data week W46 2026.
Agile and Scrum
Job posts, last 4 weeks
987
All markets
Half-life
48 mo
Automation exposure
32%
Roles that use it
2
Scaled agile (SAFe)
Job posts, last 4 weeks
303
All markets
Half-life
36 mo
Automation exposure
34%
Roles that use it
0
Weather and posts by marketNext 6 months
| Market | Agile and Scrum | Scaled agile (SAFe) |
|---|---|---|
| United States | Cloudy+0.9%308 | Cloudy+2.3%94 |
| Germany | Cloudy+1.4%217 | Cloudy+2.9%66 |
| United Kingdom | Cloudy+2.5%185 | Cloudy+1.9%57 |
| Poland | Partly sunny+4.5%75 | Cloudy+1.3%23 |
| Netherlands | Cloudy+1.3%70 | Cloudy+0.0%20 |
| Austria | Partly sunny+5.5%41 | Showers−6.2%11 |
| Hungary | Partly sunny+6.6%34 | Cloudy+1.4%9 |
| Switzerland | Partly sunny+3.4%33 | Partly sunny+4.9%10 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count