Compare skills
React vs React Native
React has more job posts in the last 4 weeks. Data week W46 2026.
React Native
Job posts, last 4 weeks
307
All markets
Half-life
24 mo
Automation exposure
38%
Roles that use it
0
Weather and posts by marketNext 6 months
| Market | React | React Native |
|---|---|---|
| United States | Partly sunny+4.2%511 | Cloudy+2.3%94 |
| Germany | Cloudy+0.6%329 | Cloudy+2.9%64 |
| United Kingdom | Cloudy−2.7%291 | Partly sunny+5.2%59 |
| Remote (Europe) | Partly sunny+4.1%220 | Cloudy−2.3%15 |
| Poland | Cloudy−0.8%124 | Partly sunny+3.2%25 |
| Netherlands | Cloudy−1.7%106 | Partly sunny+3.6%19 |
| Austria | Cloudy−1.4%61 | Showers−4.5%11 |
| Hungary | Showers−6.6%53 | Partly sunny+4.7%11 |
| Switzerland | Showers−5.2%51 | Cloudy+1.5%9 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count