Skill · core · Soft skill
Teamwork
Cloudy in United States: +2.7% expected in the next 6 months. Data week W46 2026.
Job posts, last 4 weeks
5,014
All markets
Half-life
180 mo
Time to lose half its value
Automation exposure
12%
Share of the work software does well
Roles that use it
4
Share of all job postsLast 12 months, all markets
6.6% of posts
Forecast by marketNext 6 months
| Market | Weather | Forecast | Range | Posts, 4 weeks | Confidence |
|---|---|---|---|---|---|
| United States | Cloudy | +2.7% | −3% to +9% | 1,531 | High |
| Germany | Partly sunny | +5.7% | +1% to +11% | 1,079 | High |
| United Kingdom | Partly sunny | +5.7% | −0% to +12% | 965 | High |
| Poland | Partly sunny | +5.7% | −0% to +12% | 399 | High |
| Netherlands | Partly sunny | +5.7% | −4% to +15% | 336 | High |
| Austria | Partly sunny | +4.4% | −7% to +16% | 189 | Medium |
| Remote (Europe) | Partly sunny | +5.2% | −4% to +14% | 189 | Medium |
| Hungary | Partly sunny | +5.0% | −7% to +17% | 167 | Medium |
| Switzerland | Partly sunny | +5.7% | −8% to +19% | 159 | Medium |
Roles that need it
- Construction worker useful
- Production operator useful
- Chef / cook useful
- Warehouse operative nice to have
Compare
Show this forecast on your site
Free badge with the weekly forecast. Copy the code into your blog, portfolio or README.
<a href="https://skillweather.eu/skills/teamwork"><img src="https://skillweather.eu/badge/teamwork.svg" alt="Teamwork skill forecast on SkillWeather" width="280" height="72"></a>See the forecast for all your skills, not just Teamwork.
Free scan →