Skill · software · Tool
Storybook
Cloudy in United States: +0.2% expected in the next 6 months. Data week W46 2026.
Job posts, last 4 weeks
299
All markets
Half-life
24 mo
Time to lose half its value
Automation exposure
46%
Share of the work software does well
Roles that use it
0
Share of all job postsLast 12 months, all markets
0.4% of posts
Forecast by marketNext 6 months
| Market | Weather | Forecast | Range | Posts, 4 weeks | Confidence |
|---|---|---|---|---|---|
| United States | Cloudy | +0.2% | −12% to +12% | 91 | Medium |
| Germany | Cloudy | −2.8% | −15% to +10% | 62 | Medium |
| United Kingdom | Cloudy | −2.2% | −16% to +12% | 58 | Medium |
| Poland | Cloudy | +1.9% | −18% to +22% | 23 | Low |
| Netherlands | Cloudy | +0.0% | −19% to +19% | 20 | Low |
| Remote (Europe) | Partly sunny | +5.4% | −30% to +40% | 14 | Low |
| Austria | Cloudy | −2.7% | −30% to +25% | 11 | Low |
| Switzerland | Cloudy | −2.2% | −40% to +35% | 10 | Low |
| Hungary | Partly sunny | +6.9% | −27% to +41% | 10 | Low |
Show this forecast on your site
Free badge with the weekly forecast. Copy the code into your blog, portfolio or README.
<a href="https://skillweather.eu/skills/storybook"><img src="https://skillweather.eu/badge/storybook.svg" alt="Storybook skill forecast on SkillWeather" width="280" height="72"></a>See the forecast for all your skills, not just Storybook.
Free scan →