Skill · core · Soft skill
Intercultural competence
Partly sunny in United States: +4.5% expected in the next 6 months. Data week W46 2026.
Job posts, last 4 weeks
3,854
All markets
Half-life
180 mo
Time to lose half its value
Automation exposure
8%
Share of the work software does well
Roles that use it
0
Share of all job postsLast 12 months, all markets
5.1% of posts
Forecast by marketNext 6 months
| Market | Weather | Forecast | Range | Posts, 4 weeks | Confidence |
|---|---|---|---|---|---|
| United States | Partly sunny | +4.5% | −4% to +13% | 1,161 | High |
| Germany | Partly sunny | +9.4% | +3% to +16% | 832 | High |
| United Kingdom | Partly sunny | +8.7% | +2% to +15% | 730 | High |
| Poland | Partly sunny | +7.4% | −1% to +16% | 302 | High |
| Netherlands | Partly sunny | +7.9% | +2% to +14% | 258 | High |
| Remote (Europe) | Partly sunny | +8.4% | −4% to +21% | 180 | Medium |
| Austria | Partly sunny | +7.8% | −5% to +20% | 141 | Medium |
| Hungary | Partly sunny | +8.4% | −4% to +21% | 131 | Medium |
| Switzerland | Partly sunny | +5.2% | −9% to +20% | 119 | Medium |
Show this forecast on your site
Free badge with the weekly forecast. Copy the code into your blog, portfolio or README.
<a href="https://skillweather.eu/skills/intercultural"><img src="https://skillweather.eu/badge/intercultural.svg" alt="Intercultural competence skill forecast on SkillWeather" width="280" height="72"></a>See the forecast for all your skills, not just Intercultural competence.
Free scan →