Skill · core · Soft skill
Critical thinking
Partly sunny in United States: +6.9% expected in the next 6 months. Data week W46 2026.
Job posts, last 4 weeks
3,787
All markets
Half-life
180 mo
Time to lose half its value
Automation exposure
16%
Share of the work software does well
Roles that use it
0
Share of all job postsLast 12 months, all markets
5.0% of posts
Forecast by marketNext 6 months
| Market | Weather | Forecast | Range | Posts, 4 weeks | Confidence |
|---|---|---|---|---|---|
| United States | Partly sunny | +6.9% | −2% to +16% | 1,173 | High |
| Germany | Partly sunny | +8.1% | +1% to +15% | 805 | High |
| United Kingdom | Partly sunny | +4.0% | −3% to +10% | 714 | High |
| Poland | Cloudy | +2.9% | −7% to +12% | 290 | High |
| Netherlands | Cloudy | +2.6% | −8% to +13% | 248 | High |
| Remote (Europe) | Cloudy | +2.6% | −9% to +14% | 161 | Medium |
| Austria | Partly sunny | +5.8% | −6% to +18% | 144 | Medium |
| Hungary | Partly sunny | +4.2% | −7% to +15% | 133 | Medium |
| Switzerland | Cloudy | +2.8% | −9% to +14% | 119 | Medium |
Show this forecast on your site
Free badge with the weekly forecast. Copy the code into your blog, portfolio or README.
<a href="https://skillweather.eu/skills/critical-thinking"><img src="https://skillweather.eu/badge/critical-thinking.svg" alt="Critical thinking skill forecast on SkillWeather" width="280" height="72"></a>See the forecast for all your skills, not just Critical thinking.
Free scan →