Compare skills
Salesforce vs HubSpot CRM
HubSpot CRM has more job posts in the last 4 weeks. Data week W46 2026.
Salesforce
Job posts, last 4 weeks
491
All markets
Half-life
30 mo
Automation exposure
46%
Roles that use it
1
HubSpot CRM
Job posts, last 4 weeks
838
All markets
Half-life
30 mo
Automation exposure
44%
Roles that use it
2
Weather and posts by marketNext 6 months
| Market | Salesforce | HubSpot CRM |
|---|---|---|
| United States | Cloudy+0.5%155 | Showers−3.7%254 |
| Germany | Showers−3.5%102 | Cloudy+2.2%188 |
| United Kingdom | Cloudy+0.8%95 | Partly sunny+3.0%163 |
| Poland | Cloudy+2.1%40 | Showers−3.5%63 |
| Netherlands | Cloudy+1.7%31 | Cloudy−0.3%53 |
| Austria | Cloudy−1.2%18 | Cloudy+0.6%34 |
| Switzerland | Partly sunny+4.2%16 | Cloudy+1.7%30 |
| Hungary | Partly sunny+8.6%16 | Partly sunny+5.9%29 |
| Remote (Europe) | Cloudy+0.3%18 | Cloudy−0.2%24 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count