Compare skills
React vs Svelte
React has more job posts in the last 4 weeks. Data week W46 2026.
Weather and posts by marketNext 6 months
| Market | React | Svelte |
|---|---|---|
| United States | Partly sunny+4.2%511 | Cloudy−1.1%87 |
| Germany | Cloudy+0.6%329 | Cloudy+1.2%65 |
| United Kingdom | Cloudy−2.7%291 | Partly sunny+5.5%56 |
| Remote (Europe) | Partly sunny+4.1%220 | Cloudy+0.6%14 |
| Poland | Cloudy−0.8%124 | Cloudy+0.1%24 |
| Netherlands | Cloudy−1.7%106 | Partly sunny+4.8%20 |
| Austria | Cloudy−1.4%61 | Showers−4.9%11 |
| Hungary | Showers−6.6%53 | Sunny+13.8%11 |
| Switzerland | Showers−5.2%51 | Cloudy−2.6%11 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count