Compare skills
PostgreSQL vs MongoDB
PostgreSQL has more job posts in the last 4 weeks. Data week W46 2026.
PostgreSQL
Job posts, last 4 weeks
871
All markets
Half-life
60 mo
Automation exposure
34%
Roles that use it
1
Weather and posts by marketNext 6 months
| Market | PostgreSQL | MongoDB |
|---|---|---|
| United States | Cloudy+2.8%248 | Partly sunny+5.0%97 |
| Germany | Partly sunny+6.7%174 | Partly sunny+3.6%66 |
| United Kingdom | Partly sunny+4.2%153 | Partly sunny+3.5%56 |
| Remote (Europe) | Cloudy+2.4%90 | Sunny+12.0%15 |
| Poland | Partly sunny+5.6%64 | Cloudy−0.3%24 |
| Netherlands | Partly sunny+9.2%56 | Cloudy−1.6%20 |
| Austria | Partly sunny+5.1%32 | Partly sunny+3.7%11 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count