Compare skills
PHP vs Node.js
Node.js has more job posts in the last 4 weeks. Data week W46 2026.
Node.js
Job posts, last 4 weeks
1,409
All markets
Half-life
34 mo
Automation exposure
38%
Roles that use it
2
Weather and posts by marketNext 6 months
| Market | PHP | Node.js |
|---|---|---|
| United States | Cloudy+0.8%99 | Partly sunny+5.4%396 |
| Germany | Showers−4.1%64 | Cloudy+1.3%277 |
| United Kingdom | Showers−3.0%59 | Partly sunny+5.5%246 |
| Remote (Europe) | Showers−6.7%14 | Partly sunny+4.6%165 |
| Poland | Showers−3.3%25 | Cloudy−0.7%99 |
| Netherlands | Cloudy−2.4%21 | Cloudy+1.7%85 |
| Austria | Showers−6.6%11 | Cloudy−0.1%49 |
| Switzerland | Cloudy+2.2%10 | Partly sunny+6.0%47 |
| Hungary | Cloudy+1.6%10 | Cloudy+2.6%45 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count