Compare skills
English vs German
English has more job posts in the last 4 weeks. Data week W46 2026.
English
Job posts, last 4 weeks
19,309
All markets
Half-life
240 mo
Automation exposure
20%
Roles that use it
5
German
Job posts, last 4 weeks
10,474
All markets
Half-life
240 mo
Automation exposure
20%
Roles that use it
3
Weather and posts by marketNext 6 months
| Market | English | German |
|---|---|---|
| Germany | Partly sunny+8.4%6,184 | Cloudy+2.6%6,700 |
| Poland | Partly sunny+6.5%2,857 | Partly sunny+5.9%379 |
| Netherlands | Cloudy+1.8%2,904 | Partly sunny+5.4%315 |
| Remote (Europe) | Partly sunny+6.0%2,225 | Partly sunny+4.7%182 |
| Austria | Partly sunny+7.2%987 | Partly sunny+7.6%1,398 |
| Switzerland | Partly sunny+4.3%916 | Cloudy−1.4%863 |
| Hungary | Cloudy+0.3%1,135 | Partly sunny+4.4%234 |
| United States | Partly sunny+7.9%1,037 | Partly sunny+7.9%252 |
| United Kingdom | Cloudy+0.6%1,064 | Partly sunny+3.1%151 |
More posts do not mean a better skill. Check the 6-month forecast and the roles you want. How we count